| Day | Collections (INR Cr.) |
|---|---|
| Day 1 (Fri) Day2 (Sat) | 12.80 15.50 |
| TOTAL | 28.32 |
Worldwide collections
| Region | Collections (INR Cr.) | Updated... |
|---|---|---|
| India | 12.80 | As of 18-Dec-15 |
| North America (USA and Canada) | ||
| United Kingdom | 0.73 | As of 18-Dec-15 |
| United Arab Emirates / G.C.C. | ||
| Australia | 0.37 | As of 18-Dec-15 |
| New Zealand | 0.06 | As of 18-Dec-15 |
| Pakistan | ||
| Malaysia | ||
| TOTAL | 13.96 |

No comments:
Post a Comment